April 15-18, 2012 |
|
| Download the schedule PDF now! Make sure you grab the session details here! | |
| Sunday | Salon A | Salon B | Salon C | Salon D |
| 9:00a – 12:30p | (Paid Training) Brent Arnold -Cross-platform mobile development with Flash Builder and AIR (register) | (Paid Training) Justin Mclean-Arduino Hands On (Register) | Joel Hooks – Introduction to Robotlegs | Jun and Hassoun – Multi-Protocol Streaming Media and P2P Application Development for Devices |
| 1:30p – 5:00p | (Paid Training) Brent Arnold -Cross-platform mobile development with Flash Builder and AIR Cont’d | (Paid Training) Justin Mclean-Arduino Hands On Cont’d | Paul Robertson – Robotlegs 2 hands-on | Multi-Protocol Streaming Media and P2P Application Development for Devices Cont’d |
| Monday | ||||
| 9:30a – 10:40a | KEYNOTE – Adobe: Christophe Coenraets & Alex Harui | |||
| 10:50a – 12:00p | 200-David Woods – Using OAuth APIs | 150-Jeffry Houser – Building a Game in Flex is Stupid | Christophe Coenraets – Cross-Platform Mobile Apps with HTML, JavaScript and PhoneGap | 100-Leonard Souza – Objective-C for AS3 Programmers – Oh no, he didn’t! |
| 12:00p – 1:10p | - Mesh, a Persistence Framework for Flex |
|||
| 1:20p – 2:30p | 300-Aaron Hardy – Backbone.js, Require, Underscore.js, and jQuery for the Flex developer | 100-Ben Stucki – DAIO Deep Dive | 200-Jeff Roberts – How not to suck as a Flex Developer | 200-Garth Braithwaite – Iterating Design |
| 2:40p – 3:50p | Mollie Rusher – Breaking Through the Firewall: Women in Computing | 100-Nick Kwiatkowski – Introduction to AIR Native Extensions | 100-Antonio Holguin – Intro to Design, for Devs | Andy Trice – Data Visualization for Web Standards |
| 4:00p – 5:10p | 300-Justn J Moses – Maven by example | 100-Sid Maestre – Commerce on the Flash Platform | Alex Harui – Apache Flex | 100-Chris Griffith – Choosing the Right Mobile Development Platform |
| 5:20p – 6:30p | General Session: HTML5 Applications with Sencha | |||
| 7:00p – 9:00p | The On3 Party at Clock Tower Grill | |||
| Tuesday | ||||
| 9:30a – 10:40a | General Session – SPOON (Flex Open Source Update) | |||
| 10:50a – 12:00p | 100-Zee Yang – UI Design for Developers | Rob Rusher – Simple is not easy | 200-Andrew Powell – Geolocation 201 | 200-Daniel Wanja – Building iPad apps with Flex |
| 12:00p – 1:10p | LUNCH General Session – Mike Wells, Gorilla Logic – Functional Testing with FlexMonkey | |||
| 1:20p – 2:30p | Brian Rinaldi – Mapping Out the Frontier of HTML5 & JavaScript Development | 400-Roland Zwaga & Christophe Herreman – How to build an AOP framework! | 200-Andy Trice – Multi-device Deployment Best Practices | 200-Sim Bateman – Like Flex in Javascript |
| 2:40p – 3:50p | David Bigelow – Selling Software – Done Right! | 200-Drew Bourne -Making Friends with Mockolate | 200-Nate Beck – Going Mobile | Mansour Raad – Hadoop – A Quick Introduction. |
| 4:00p – 5:10p | Dustin Malik – BlackBerry PlayBook Platform Overview | 200-Joseph Labrecque -
Leveraging BlazeDS, Java, and Flex: Dynamic Data Transfer |
Sencha – Ext JS 4.1 in depth | 200-Drew Shefman – Decoupling, Refactoring, Testing and Other Improvements to your Craft |
| 5:20p – 6:30p | General Session: Appcelerator | |||
| 7:00p – 9:00p | Mixbooks Truck-less Food Truck Bash (food truck food, without food trucks) | |||
| Wednesday | ||||
| 9:30a – 10:00a | ||||
| 10:10a – 11:20a | 200-Michell Yaiser – Learn the DI Magic, Eat Lunch with the Cool Kids | Alan Greenblatt -Pushing the Web Forward, Again. | 100-Kevin Korngut – Optimizing Mobile Applications – So Easy a Designer Could Do It | Ryan Campbell – Introducing DeftJS |
| 11:20a – 12:20p | LUNCH | |||
| 12:20p – 1:30p | Ryan Campbell-Developing Applications with the PlayBook AIR SDK 2.0 | 401-Michael Labriola – The Why of Performance | 200-Andy Mathews – Developing Applications with the Photoshop Touch SDK | |
| 1:40p – 2:50p | General Session – Garth Braithwaite – HTML for Flex Developers | |||
| 3:00p – 4:10p | General Session – 300-Jon Campos – Advanced Mobile Q&A | |||
| 4:20p – 5:30p | General Session – Labriola Yaiser. | |||
| Hands-On | Development | Adobe | ||
| Mobile | Design | Business | ||